Story Poster
Photo by Rick Kimball/ISD
Notre Dame Football

Freshmen Numbers, Heights and Weights

August 12, 2020
4,584

Notre Dame started fall practice on Wednesday afternoon and the Fighting Irish also released a roster that seems to be somewhat updated. 

Freshmen have numbers, but we’re not sure if it’s a final update from UND.com as some of the early enrollees have gone back to heights and weights from their recruiting days over what they were on the spring roster. 

Here’s the freshman class:

Number Name Height  Weight Position
10 Drew Pyne 5-11 1/2 194 QB
11 Ramon Henderson 6-3 180 CB
15 Jordan Johnson 6-2 180 WR
17 Jordan Botelho 6-2 1/2 248 DE
21 Caleb Offord 6-1 184 CB
25 Chris Tyree 5-9 1/2 179 RB
26 Clarence Lewis 6-1 180 DB
27 Chase Ketterer* 6-1 185 QB
28 Griffin Eifert* 6-0 175 WR
37 Henry Cook* 5-10 175 WR
42 Stephen Betts* 6-0 180 DB
44 Alex Peitsch 6-1 205 LS
62 Brennan Wicks* 6-5 280 OL
68 Michael Carmody 6-6 295 OL
79 Tosh Baker 6-7 285 OL
81  Jay Brunelle  6-1 1/8 196 WR
82 Xavier Watts 5-11 3/4 195 WR
83 Charlie Selna* 6-7 220 TE
84  Kevin Bauman 6-5 240 TE
87 Michael Mayer 6-5 235 TE
92 Aidan Keanaaina 6-2 3/4 302 DL
94 Giovanni Ghilotti* 6-4 220 DL
98 Alexander Ehrensberger 6-6 7/8 247 DL
99 Rylie Mills 6-5 1/8 259 DL

* Walk-on

Number Changes 
WR Braden Lenzy - 0 
WR Avery Davis - 3 
CB Nick McCloud - 4
CB Cam Hart - 5 
DE Isaiah Foskey - 7
 

 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.