Photo by Rick Kimball/ISD
Notre Dame Football
Notre Dame Pro Day Results
Notre Dame held its 2021 Pro Day on Wednesday and several former players were back in the Irish Athletics Center to go through workouts.
Here are the results from Notre Dame:
Testing
Name | Bench | 40 | Broad Jump | Vertical | 3-Cone | 20-Yard Shuttle |
QB Ian Book | - | 4.59 | 9’7” | 32.5 | 6.70 | 4.13 |
OL Aaron Banks | 24 | 5.31 | 8’4” | 31 | 7.33 | 4.91 |
OL Liam Eichenberg | 33 | - | 8’9” | 26.5 | 7.53 | 4.57 |
OL Robert Hainsey | 32 | 5.22 | 8’8” | 27.5 | 7.57 | 4.65 |
OL Tommy Kraemer | - | - | - | - | - | - |
TE Tommy Tremble | 20 | 4.59 | 10’2” | 36.5 | - | - |
TE Brock Wright | 26 | 4.60 | 9’10” | 31.5 | 7.28 | 4.25 |
WR Javon McKinley | 20 | 4.57 | - | 32.5 | 6.80 | 4.36 |
WR Ben Skowronek | 13 | - | - | - | - | - |
DE Daelin Hayes | 26 | 4.69 | 9’11” | 32.5 | 7.19 | 4.25 |
DE Ade Ogundeji | 22 | 4.71 | 10’ | 32 | 7.19 | 4.65 |
LB Jeremiah Owusu-Koramoah | - | - | 10’4” | 36.5 | 6.81 | 4.15 |
DB Shaun Crawford | 12 | 4.47 | 9’8” | 35 | 6.7 | 4.07 |
CB Nick McCloud | 12 | 4.37 | - | 34 | 6.85 | 4.16 |
WR Chris Finke | - | - | - | - | 6.80 | 4.09 |
DE Jamir Jones | - | 4.71 | - | 31 | - | 4.71 |
Measurables
Name | HT | WT | Arm | Hand | Wingspan |
Ian Book | 6’0.” | 211 | 31 3/8 | 9 7/8 | 75 7/8 |
Aaron Banks | 6’5.3” | 325 | 33 1/4 | 10 | 80 6/8 |
Liam Eichenberg | 6’6.1” | 306 | 32 3/8 | 9 5/8 | 79 3/8 |
Robert Hainsey | 6’4.4” | 306 | 32 1/8 | 9 7/8 | 77 7/8 |
Tommy Kraemer | 6’5.4” | 309 |
R - 33 1/8 L - 33 1/2 |
10 5/8 | 81 |
Tommy Tremble | 6’3.3” | 241 | 31 7/8 | 9 1/4 | 78 1/2 |
Brock Wright | 6’4.4” | 257 | 32 3/8 | 10 | 77 1/8 |
Javon McKinley | 6’1.6” | 215 | 33 | 9 6/8 | 79 |
Ben Skowronek | 6’2.7” | 220 | 33 1/4 | 10 1/8 | 78 1/8 |
Daelin Hayes | 6’3.4” | 253 | 32 7/8 | 9 3/8 | 78 3/8 |
Ade Ogundeji | 6’4.4” | 260 | 35 1/2 | 9 1/2 | 84 |
Jeremiah Owusu-Koramoah | 6’1.4” | 221 | 33 | 8 7/8 | 78 1/8 |
Shaun Crawford | 5’9.1” | 182 | 30 1/8 | 8 7/8 | 72 |
Nick McCloud | 6’0.1” | 193 | 31 3/8 | 9 1/2 | 76 1/8 |
Chris Finke | 5’9.5” | 181 | 29 1/8 | 8 7/8 | 70 |
Jamir Jones | 6’3.0” | 237 | 32 3/8 | 9 3/8 | 79 1/8 |
* - Did not participate in the drill.
Never miss the latest news from Irish Sports Daily!
Join our free email list