Notre Dame Football
Notre Dame Pro Day | Final Measurements and Testing Numbers
March 25, 2022
3,347
Official testing numbers from Notre Dame's Pro Day on Friday.
Name | HT | WT | Hand | Arm | Wingspan | Bench | Vertical | Broad | 40 | 20 | 10 | Shuttle | 3 Cone |
Kevin Austin Jr. | 6026 | 209 | 9 2/8 | 33 1/8 | 79 6/8 | ||||||||
Asmar Bilal | 6020 | 224 | 9 5/8 | 32 | 78 5/8 | 34 | 9’9” | 4.69 | 4.29 | 7.18 | |||
Jack Coan | 6031 | 217 | 9 6/8 | 31 3/8 | 75 | ||||||||
Jon Doerer | 6031 | 194 | 9 | 31 5/8 | 76 | 29.5 | 9’6” | ||||||
Kyle Hamilton | 6040 | 217 | 9 3/8 | 33 2/8 | 80 6/8 | 4.56 | 2.66 | 1.7 | |||||
Kurt Hinish | 6022 | 302 | 10 | 32 1/8 | 77 | 31 | 28 | 9” | 4.96 | 2.84 | 1.72 | 4.46 | 7.29 |
Jonathan Jones | 5115 | 229 | 9 6/8 | 31 2/8 | 75 1/8 | 23 | 33.5 | 9’6” | 4.62 | 2.68 | 1.7 | 4.33 | 7.19 |
Cain Madden | 6024 | 310 | 10 | 30 6/8 | 75 1/8 | 24 | 27 | 8’7” | 5.63 | 3.27 | 1.98 | 4.83 | 7.81 |
Isaiah Pryor | 6011 | 220 | 9 1/8 | 32 | 77 2/8 | 27 | 30.5 | 10’1” | 4.57 | 2.59 | 1.65 | 4.28 | 6.73 |
Myron Tagovailoa-Amosa | 6023 | 270 | 9 4/8 | 33 | 79 4/8 | 29.5 | 4.7 | 7.29 | |||||
Donte Vaughn | 6022 | 209 | 9 5/8 | 33 | 80 5/8 | 32 | 9’9” | 4.57 | 2.59 | 1.65 | 4.21 | 6.91 | |
Drew White | 6002 | 229 | 9 | 30 1/8 | 73 5/8 | 22 | 29 | 4.67 | 2.69 | 1.62 | 4.2 | 6.9 | |
Kyren Williams | 5091 | 199 | 8 6/8 | 28 3/8 | 70 1/8 | 4.54 | 2.56 | 1.62 | 4.19 | 6.94 |
Never miss the latest news from Irish Sports Daily!
Join our free email list