Photo by Rick Kimball/ISD
Notre Dame Football
Notre Dame Football Depth Chart | Stanford Week
October 10, 2022
5,194
Notre Dame has released its depth chart for Saturday's game against Stanford.
OFFENSE
Position | Name | Name | Name |
QB | Drew Pyne | Steve Angeli | |
RB | Chris Tyree OR | Logan Diggs OR | Audric Estime |
WR | Lorenzo Styles | Deion Colzie | |
WR | Jayden Thomas | Matt Salerno | |
WR | Braden Lenzy | Joe Wilkins Jr. | |
TE | Michael Mayer | Eli Raridon OR | Holden Staes/Davis Sherwood |
LT | Joe Alt | Tosh Baker | |
LG | Jarrett Patterson | Andrew Kristofic | Rocco Spindler |
C | Zeke Correll | Pat Coogan | |
RG | Josh Lugg | Andrew Kristofic | |
RT | Blake Fisher | Michael Carmody |
DEFENSE
Position | Name | Name | Name |
Vyper | Isaiah Foskey | Justin Ademilola OR | Jordan Botelho |
DT | Jayson Ademilola | Chris Smith | |
DT | Howard Cross III | Gabe Rubio | |
DE | Rylie Mills | Nana Osafo-Mensah | Alexander Ehrensberger |
Will | Marist Liufau | Jack Kiser OR | Prince Kollie |
Mike | JD Bertrand OR | Bo Bauer | Junior Tuihalamaka |
Rover | Jack Kiser | JD Bertrand | |
CB | Cam Hart OR | TaRiq Bracy | Jaden Mickey |
CB | Benjamin Morrison | Clarence Lewis | |
S | Brandon Joseph OR | Ramon Henderson | |
S | DJ Brown OR | Houston Griffith |
SPECIAL TEAMS
Position | Name | Name | Name |
Kickoff | Zac Yoakam | Bryce McFerson | |
Kicker | Blake Grupe | Zac Yoakam | |
Punter | Jon Sot | Bryce McFerson | |
Long Snapper | Michael Vinson | Alex Peitsch | |
Holder | Jon Sot | Bryce McFerson | |
Punt Returner | Brandon Joseph OR | Matt Salerno | |
Kick Returner | Chris Tyree | Lorenzo Styles | Braden Lenzy |
Southern Tide Navy Notre Dame Fighting Irish Scuttle Performance Quarter-Zip Hoodie
Never miss the latest news from Irish Sports Daily!
Join our free email list