Photo by Rick Kimball/ISD
Notre Dame Football
Notre Dame Depth Chart | Stanford Week
October 7, 2024
8,090
No. 11 Notre Dame has released its depth chart for Saturday’s game against Stanford.
OFFENSE
Position | Name | Name | Name |
QB | Riley Leonard | Steve Angeli | |
RB | Jeremiyah Love OR | Jadarian Price OR | Aneyas Williams/Devyn Ford |
WR | Beaux Collins OR | Jayden Thomas | |
WR | Jaden Greathouse OR | Jayden Harrison | |
WR | Jordan Faison OR | Kris Mitchell OR | KK Smith |
TE | Mitchell Evans | Eli Raridon | |
LT | Anthonie Knapp | Tosh Baker | |
LG | Sam Pendleton | Sullivan Absher | |
C | Pat Coogan | Sam Pendleton | Joe Otting |
RG | Rocco Spindler | Chris Terek | |
RT | Aamil Wagner | Guerby Lambert |
DEFENSE
Position | Name | Name | Name |
Vyper | Junior Tuihalamaka | Joshua Burnham | Loghan Thomas |
DT | Rylie Mills | Jason Onye | Armel Mukam |
DT | Howard Cross III | Donovan Hinish | |
DE | RJ Oben | Joshua Burnham OR | Bryce Young |
Will | Jack Kiser | Jaiden Ausberry OR | Kyngstonn Villiamu-Asa |
Mike | Drayk Bowen | Kyngstonn Villiamu-Asa | |
Rover | Jaylen Sneed | Jaiden Ausberry | |
CB | Christian Gray | Karson Hobbs | |
CB | Benjamin Morrison | Leonard Moore | |
Nickel | Jordan Clark | Karson Hobbs | |
Boundary | Adon Shuler | Luke Talich OR | Kennedy Urlacher |
Field | Xavier Watts | Rod Heard II |
SPECIAL TEAMS
Position | Name | Name | Name |
Kickoff | Mitch Jeter | ||
Kicker | Mitch Jeter | ||
Punter | James Rendell | Eric Goins | |
Long Snapper | Andrew Kros | Rino Monteforte | |
Short Snapper | Rino Monteforte | Andrew Kros | |
Holder | Chris Salerno | Jack Polian | |
Punt Returner | Jordan Faison OR | Jaden Greathouse | |
Kick Returner | Jayden Harrison OR | Jeremiyah Love OR | Jadarian Price |
Looking to join a Fighting Irish community and get the latest scoop? Sign up for our newsletter and become an ISD Premium Subscriber: Sign Up for ISD
Under Armour Navy Notre Dame Fighting Irish SlipSpeed Running Shoes
Never miss the latest news from Irish Sports Daily!
Join our free email list