Photo by Rick Kimball/ISD
Rutgers (4-1) vs Notre Dame (4-1)
Date: November 26th
Time: 10:30 PM ET
Where: MGM Grand Garden Arena
TV: TBS | Brian Anderson, Grant Hill and Allie LaForce
Line: Rutgers -2.5
O/U: 145.5
QUICK FACTS
- Notre Dame leads the all-time series 21-13
- The Irish won the last meeting 89-87 in two overtimes in Dayton in a First Four matchup
- Notre Dame has scored at least 75 points in its first five games of the season for the first time since the 2009-10 campaign
- The Irish are No. 17 in the nation in two-point FG percentage at 61.0%
- KenPom ranks Notre Dame at No. 51 in offensive efficiency
- Markus Burton’s 21.4 ppg is No. 19 nationally
PROJECTED STARTERS
Notre Dame
| Name | Points | Rebounds | Assists |
| Markus Burton | 21.4 | 5.4 | 5.2 |
| Braeden Shrewsberry | 14.8 | 3.0 | 2.0 |
| Matt Allocco | 8.0 | 3.8 | 2.8 |
| Tae Davis | 12.4 | 5.4 | 0.6 |
| Kebba Njie | 8.0 | 6.2 | 0.6 |
Rutgers
| Name | Points | Rebounds | Assists |
| Dylan Harper | 19.8 | 5.0 | 5.2 |
| Jordan Derkack | 6.8 | 5.8 | 4.0 |
| Ace Bailey | 19.0 | 5.7 | 0.3 |
| Zach Martini | 8.2 | 3.4 | 1.0 |
| Emmanuel Ogbole | 4.2 | 2.8 | 0.0 |
Preview
| Category | Rutgers | Notre Dame |
| Points | 79.8 | 82.2 |
| Opponent Points | 68.0 | 68.4 |
| FG% | 47.4% | 51.9% |
| 3PT FG% | 35.6% | 36.4 |
| Rebounds | 37.2 | 38.6 |
| Assists | 16.2 | 15.4 |
| Blocks | 4.2 | 2.6 |
| Steals | 8.0 | 6.0 |
| Turnovers | 9.3 | 9.8 |
Notre Dame Fighting Irish Blackout 3.0 Tonal Raglan Pullover Hoodie
Never miss the latest news from Irish Sports Daily!
Join our free email list
