Photo by Matt Cashore-Imagn Images
Virginia Tech (10-13, 5-7) at Notre Dame (10-12, 4-7)
Date: February 8
Time: 1:00 PM ET
Where: Purcell Pavilion | South Bend, Ind.
TV: The CW | Thom Brennaman and Brian Oliver
Line: Notre Dame -8.5
O/U: 136.5
QUICK FACTS
- Virginia Tech leads the all-time series 11-10.
- The Hokies won the last meeting 82-76 last March.
- Markus Burton has scored 884 career points.
- Notre Dame continues to lead the ACC in three-point percentage (40.4%).
- The Irish are No. 56 in offensive efficiency per KenPom.
PROJECTED STARTERS
Notre Dame
| Name | Points | Rebounds | Assists |
| Markus Burton | 20.5 | 3.2 | 3.1 |
| Braeden Shrewsberry | 14.3 | 2.9 | 1.6 |
| Sir Mohammed | 2.6 | 1.5 | 0.8 |
| Tae Davis | 15.5 | 5.5 | 2.0 |
| Kebba Njie | 6.6 | 6.1 | 0.5 |
Virginia Tech
| Name | Points | Rebounds | Assists |
| Ben Hammond | 5.1 | 1.6 | 2.0 |
| Tyler Johnson | 6.3 | 5.2 | 1.1 |
| Jaden Schutt | 9.2 | 3.0 | 1.6 |
| Tobi Lawal | 12.8 | 6.7 | 0.8 |
| Mylyjael Poteat | 10.1 | 4.0 | 1.3 |
Preview
| Category | Virginia Tech | Notre Dame |
| Points | 70.2 | 73.2 |
| Opponent Points | 73.0 | 69.9 |
| FG% | 44.3% | 46.1% |
| Rebounds | 34.0 | 35.4 |
| Assists | 13.2 | 12.3 |
| Blocks | 1.9 | 1.6 |
| Steals | 4.9 | 5.5 |
| Turnovers | 13.0 | 10.7 |
Notre Dame Fighting Irish Foul Ball Rope Adjustable Hat
Never miss the latest news from Irish Sports Daily!
Join our free email list
