Photo by Michael Clubb | USA Today
Notre Dame (6-3) at TCU (5-2)
Date: December 5
Time: 8:00 PM ET
Where: Schollmaier Arena | Fort Worth, Texas
TV: ESPN+ | Brian Estridge & Colin Boddicker
Spread: TCI -6.5
Total: 139.5
QUICK FACTS
- Notre Dame leads the all-time series 5-0
- The Irish won the last meeting 82-72 in March of 1997
- This will be the first time TCU has hosted Notre Dame
- Carson Towt is No. 17 in the nation with 10.2 rebounds per night
- Markus Burton is shooting 53.1% in the paint this season
- Notre Dame is 16 wins away from reaching 2,000
PROJECTED STARTERS
Notre Dame
| Name | Points | Rebounds | Assists |
| Markus Burton | 19.9 | 3.1 | 3.6 |
| Braeden Shrewsberry | 10.0 | 2.4 | 1.2 |
| Jalen Haralson | 13.1 | 3.3 | 1.9 |
| Garrett Sundra | 3.7 | 3.0 | 0.2 |
| Carson Towt | 5.1 | 10.2 | 1.8 |
TCU
| Name | Points | Rebounds | Assists |
| Brock Harding | 10.0 | 3.3 | 6.1 |
| Jayden Pierce | 11.7 | 2.7 | 2.1 |
| Liutauras Lelevicius | 8.1 | 3.1 | 1.1 |
| David Punch | 12.7 | 7.0 | 2.3 |
| Xavier Edmonds | 8.9 | 3.6 | 1.1 |
TEAM STATS
| STAT | NOTRE DAME | TCU |
| Scoring Offense | 75.4 | 79.7 |
| Scoring Defense | 67.7 | 65.9 |
| FG% | 46.4% | 44.5% |
| 3FG% | 34.7% | 33.7% |
| Rebounds | 37.1 | 35.7 |
| Assists | 12.0 | 16.0 |
| Turnovers | 11.7 | 12.0 |
Want the latest scoop on the Fighting Irish? Sign up for our newsletter and become an ISD Premium Subscriber: Sign Up for ISD
Notre Dame Fighting Irish Under Armour Sideline Meridian Tri-Blend Sweatshirt

Never miss the latest news from Irish Sports Daily!
Join our free email list