NIT Bracket and Schedule
Full Bracket: 2018 NIT Bracket
2018 NIT: Schedule
FIRST ROUND
Tuesday, March 13
No. 1 Baylor vs. No. 8 Wagner | 7 p.m. ET | ESPN2
No. 2 Louisville vs. No. 7 Northern Kentucky | 7 p.m. | ESPN
No. 3 Middle Tennessee vs. No. 6 Vermont | 8 p.m. | ESPNU
No. 4 Western Kentucky vs. No. 5 Boston College | 8 p.m. | ESPN3
No. 2 Oklahoma State vs. No. 7 Florida Gulf Coast | 9 p.m. | ESPN2
No. 1 Notre Dame vs. No. 8 Hampton | 9 p.m. | ESPN
No. 1 Saint Mary’s vs. No. 8 SE Louisiana | 10 p.m. | ESPNU
No. 3 Oregon vs. No. 6 Rider | 10 p.m. | ESPN3
No. 1 USC vs. No. 8 UNC Asheville | 11 p.m. | ESPN2
Wednesday, March 14
No. 3 LSU vs. No. 6 Lousiana | 7 p.m. | ESPN3
No. 2 Marquette vs. No. 7 Harvard | 7 p.m. | ESPN2
No. 4 Penn State vs. No. 5 Temple | 8 p.m. | ESPNU
No. 4 Mississippi State vs. No. 5 Nebraska | 9 p.m. | ESPN2
No. 2 Utah vs. No. 7 UC Davis | 9 p.m. | ESPN3
No. 3 Stanford vs. No. 6 BYU | 10 p.m. | ESPNU
No. 5 Washington vs. No. 4 Boise State | 10 p.m. | ESPN3