Photo by Rick Kimball/ISD
Official measurements and testing results from Notre Dame's Pro Day.
MEASUREMENTS
| NAME | HEIGHT | WEIGHT | HAND | ARM | WINGSPAN |
| OL Joe Alt | - | 321 | |||
| LB JD Bertrand | 6’0.7” | 235 | 9 6/8 | 30 6/8 | 75 5/8 |
| DB DJ Brown | 6’0.7” | 199 | 9 1/8 | 31 4/8 | 75 |
| RB Audric Estimé | - | 222 | |||
| OL Blake Fisher | - | 318 | |||
| DB Thomas Harper | 5’10.1” | 189 | 8 /78 | 29 3/8 | 71 2/8 |
| CB Cam Hart | - | 200 | |||
| QB Sam Hartman | - | 211 | |||
| DL Javontae Jean-Baptiste | - | 247 | |||
| P Ben Krimm | 6’0.1” | 195 | 9 2/8 | 31 7/8 | 77 5/8 |
| LB Marist Liufau | - | 235 | |||
| LB Paul Moala | 6’0.2” | 230 | 9 2/8 | 31 6/8 | 75 |
| LS Michael Vinson | 6’1.4” | 230 | 8 6/8 | 30 7/8 | 74 6/8 |
| K Spencer Shrader | 6’0.1” | 201 | 9 1/8 | 31 3/8 | 74 4/8 |
| WR Joe Wilkins Jr. | 6’0.1” | 194 | 9 2/8 | 31 4/8 | 76 3/8 |
| WR Avery Davis | 5’10.6” | 199 | 8 3/8 | 31 1/8 | 76 3/8 |
| LB Bo Bauer | 6’0.2” | 237 | 8 7/8 | 31 6/8 | 76 |
| P Jon Sot | 5’10.3” | 205 | 8 5/8 | 30 | 70 2/8 |
TESTING
| NAME | BENCH | VERTICAL | BROAD | 40 | 20 YD SHUTTLE | 3 CONE |
| DB DJ Brown | 19 | 33 | 9’1” | 4.7 | 4.37 | 7.04 |
| RB Audric Estimé | - | - | - | 4.58 | - | - |
| OL Blake Fisher | 22 | - | - | - | - | - |
| DB Thomas Harper | 18 | 42 | 10’6” | 4.48 | 4.25 | 7.00 |
| LB Marist Liufau | 16 | 30 | 9’ | - | 4.18 | 7.14 |
| LB Paul Moala | 20 | 36 | 9’10” | 4.72 | 4.25 | 7.08 |
| WR Joe Wilkins Jr. | 14 | 37.5 | 9’11” | 4.68 | 4.21 | 6.75 |
| WR Avery Davis | - | 35 | 9’6” | 4.56 | 4.37 | 7.09 |
| LB Bo Bauer | - | 34 | 10” | 4.75 | 4.17 | 6.83 |
Looking to join a Fighting Irish community and get the latest scoop? Sign up for our newsletter and become an ISD Premium Subscriber: Sign Up for ISD
Under Armour Notre Dame Fighting Irish Aer Lingus College Football Long Sleeve Hoodie

Never miss the latest news from Irish Sports Daily!
Join our free email list