Story Poster
Notre Dame Football

Notre Dame Number/Weight Changes

March 5, 2018
11,756

Notre Dame will kick off spring practice on Tuesday morning and several players will be rocking a different number in 2018.

QB: Avery Davis 13 to 3
RB: Tony Jones Jr. 34 to 6
RB: Mick Assaf 24 to 32
WR: Jafar Armstrong 25 to 8
Rover: DJ Morgan 32 to 15
CB: Temitope Agoro: 31 to 26
CB: Troy Pride Jr. 18 to 5
S: Jordan Genmark Heath 13 to 2 
S: Alohi Gilman 12 to 11

Notable weight changes: 

David Adams 6-0.75, 222 from 6-0, 234

Aaron Banks 6-5.75, 320 from 6-5, 325

Alex Bars 6-6, 318 from 6-6, 312

Asmar Bilal 6-2, 225 from 6-2, 230

Ian Book 6-0, 200 from 6-0, 208

Micah Dew-Treadway 6-4, 309 from 6-4, 305

Jon Doerer 6-3, 200 from 6-3, 193

Darnell Ewell 6-3, 324 from 6-3, 321

Nicco Fertitta 5-9, 171 from 5-9, 175

Jordan Genmark-Heath 6-0.75, 211 from 6-0, 220

Dillan Gibbons 6-4, 307 from 6-4, 294

Daelin Hayes 6-4, 264 from 6-4, 258

Kurt Hinish 6-1.75, 292 from 6-1, 298

Micah Jones 6-4.5, 208 from 6-5, 194

Tony Jones 5-11, 220 from 5-11, 225

Khalid Kareem 6-4, 270 from 6-4, 266

Jack Lamb 6-4, 216 from 6-4, 220

Julian Love 5-11, 189 from 5-11, 193

Josh Lugg 6-7, 308 from 6-6, 300

Alize Mack 6-4.75, 244 from 6-4, 251

Javon McKinley 6-2, 215 from 6-2, 221

DJ Morgan 6-2, 220 from 6-2, 209

Ovie Oghoufo 6-3, 217 from 6-3, 207

Ade Ogundeji 6-4, 251 from 6-4, 256

Julian Okwara 6-4.5, 230 from 6-4, 240

Jeremiah Owusu-Koramoah 6-1, 210 from 6-1, 204

Isaiah Robertson 6-1, 207 from 6-1, 195

Trevor Ruhland 6-4, 295 from 6-3, 302

Jahmir Smith 5-11, 200

Myron Tagovailoa-Amosa 6-3, 285 from 6-2, 293

George Takacs 6-6, 245 from 6-6, 235

Jerry Tillery 6-7, 299 from 6-6, 306

Kofi Wardlow 6-2, 240 from 6-2, 234

Dexter Williams 5-11, 203 from 5-11, 215

Brock Wright 6-4, 250 from 6-4, 254

 

 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.