Game Thread | (G1) No. 4 Notre Dame at Duke
No. 4 Notre Dame (21-5, 8-4) at Duke (13-20, 3-12)
When: April 14
Time: 4:00 PM ET
Where: Jack Coombs Field | Durham, N.C.
Watch: ACC Network Extra | Daron Vaught and Art Chase
QUICK FACTS
(Entering the series)
- The Irish own a 32-10 record (.762) on the road under head coach Link Jarrett.
- Notre Dame is second in the NCAA in fielding percentage with a .988 mark this season. The Irish have committed 12 errors in 709 putout opportunities this season.
- Notre Dame is sixth in the NCAA and leads the ACC with a 1.16 WHIP this season.
- The Irish rank sixth nationally and lead the ACC in team ERA with 3.08.
- Notre Dame is 16-2-1 all-time in regular-season series under Jarrett.
- Outfielder Spencer Myers has 58 steals in his Irish career and ranks eighth all-time in program history for most career steals.
PROBABLE STARTERS
SCHOOL | NAME | RECORD (APPEARANCES) | ERA | IP | STRIKEOUTS |
Notre Dame | LHP Will Mercer | 0-0 | 2.00 | 9.0 | 10 |
Duke | LHP Jonathan Santucci | 0-1 | 6.23 | 17.1 | 28 |
WHAT TO WATCH
- Notre Dame took the series in South Bend a year ago 2-1.
- Duke freshman Alex Mooney holds two four-hit games this season (Bucknell and Campbell).
- The Blue Devils ranked No. 3 in the ACC in strikeouts (345) as a team and junior Marcus Johnson is No. 7 in the ACC with 11.15 strikeouts per game.
- Notre Dame LHP John Michael Bertrand leads the ACC in ERA at 1.53.
- Irish 1B Carter Putz owns an 11-game hitting streak and ranks No. 9 the ACC with a batting average of .380.
Notre Dame Lineup
NAME | POSITION | BATTING AVERAGE |
TJ Williams | CF | .205 |
Jack Brannigan | 3B | .270 |
Jared Miller | 2B | .286 |
Carter Putz | 1B | .380 |
Ryan Cole | LF | .318 |
Jack Zyska | DH | .364 |
Brooks Coetzee III | RF | .286 |
Danny Neri | C | .342 |
Zack Prajzner | SS | .241 |
Duke Lineup
NAME | POSITION | BATTING AVERAGE |
Alex Mooney | SS | .252 |
Graham Pauley | 3B | .305 |
RJ Schreck | LF | .277 |
Chad Knight | DH | .324 |
Andrew Yu | C | .300 |
Devin Obee | CF | .211 |
Chris Davis | RF | .225 |
Will Hoyle | 2B | .210 |
Luke Storm | 1B | .195 |
ATLANTIC |
SCHOOL | ACC | PCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL |
Louisville | 9-3 | .750 | 24-8 | .750 | 18-4 | 5-3 | 1-1 |
Notre Dame | 8-4 | .667 | 21-5 | .808 | 7-1 | 8-3 | 6-1 |
Wake Forest | 9-6 | .600 | 26-7 | .788 | 19-4 | 7-3 | 0-0 |
NC State | 7-7 | .500 | 20-11 | .645 | 13-5 | 7-6 | 0-0 |
Florida State | 7-8 | .467 | 19-13 | .594 | 16-7 | 8-10 | 0-1 |
Boston College | 3-12 | .200 | 14-18 | .438 | 6-7 | 8-10 | 0-1 |
Clemson | 2-9 | .182 | 20-12 | .625 | 15-7 | 2-5 | 3-0 |
COASTAL |
Miami | 13-2 | .867 | 27-6 | .818 | 19-4 | 8-2 | 0-0 |
Virginia | 9-6 | .600 | 26-7 | .788 | 19-2 | 5-5 | 2-0 |
Virginia Tech | 7-6 | .538 | 21-8 | .724 | 16-3 | 5-5 | 0-0 |
Pittsburgh | 7-7 | .500 | 19-12 | .613 | 6-2 | 8-6 | 5-4 |
North Carolina | 7-8 | .467 | 21-12 | .636 | 18-3 | 3-8 | 0-1 |
Georgia Tech | 7-8 | .467 | 21-13 | .618 | 17-5 | 4-7 | 0-1 |
Duke | 3-12 | .200 | 13-20 | .394 | 11-13 | 2-7 | 0-0 |
Notre Dame Logo Performance Cotton T-Shirt